# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2000 | Midfielder | Alessandro Allen | 22 | 15 | 51.7 | 2 | 1 | 0 | FT |
60 | 1999 | Midfielder | Andy Alvarado | 6 | 1 | 3.4 | 0 | 0 | 0 | FT |
24 | 1999 | Defender | Walter Avila | 10 | 5 | 17.2 | 1 | 1 | 0 | FT |
2 | 2000 | Defender | Justin Bobb | 4 | 2 | 6.9 | 0 | 0 | 0 | FT |
16 | 1999 | Goalkeeper | Petur Bogan | 1 | 1 | 3.4 | 0 | 0 | 0 | FT |
5 | 1999 | Defender | Vito Declan Cetta | 23 | 21 | 72.4 | 1 | 1 | 0 | FT |
14 | 1999 | Winger | William Debayo-Doherty | 29 | 22 | 75.9 | 11 | 0 | 0 | FT |
7 | 1999 | Winger | Dorion Dixon | 27 | 10 | 34.5 | 3 | 1 | 0 | FT |
6 | 1999 | Midfielder | Alexander Hood | 10 | 5 | 17.2 | 0 | 0 | 0 | FT |
20 | 1999 | Midfielder | Chase Hutson | 26 | 22 | 75.9 | 1 | 1 | 0 | FT |
19 | 1999 | Defender | Ryan Joseph | 21 | 14 | 48.3 | 0 | 1 | 0 | FT |
0 | 2000 | Goalkeeper | Erich Kindermann | 1 | 1 | 3.4 | 0 | 0 | 0 | PT |
25 | 2000 | Defender | Joseph King Jr | 8 | 8 | 27.6 | 0 | 0 | 1 | FT |
15 | 2000 | Defender | Jherson Machado | 25 | 22 | 75.9 | 3 | 2 | 0 | FT |
1 | 2001 | Goalkeeper | Joseph Cole McNally | 26 | 26 | 89.7 | 0 | 3 | 0 | FT |
4 | 1999 | Defender | Arjun Pothuri | 0 | 0 | 0.0 | 0 | 0 | 0 | PT |
23 | 2000 | Midfielder | Aidan Rocha | 25 | 22 | 75.9 | 0 | 1 | 0 | FT |
12 | 1999 | Midfielder | Aldo Ruiz | 10 | 2 | 6.9 | 0 | 1 | 0 | FT |
9 | 2001 | Forward | Gabriel Segal | 20 | 17 | 58.6 | 4 | 2 | 0 | FT |
3 | 1999 | Defender | Benjamin Severe | 27 | 26 | 89.7 | 1 | 2 | 0 | FT |
8 | 1999 | Midfielder | Nicolas Short | 27 | 21 | 72.4 | 3 | 0 | 0 | FT |
18 | 1999 | Midfielder | Darius Siahpoosh | 25 | 13 | 44.8 | 2 | 0 | 0 | FT |
22 | 1999 | Defender | Avi Silverman | 10 | 6 | 20.7 | 1 | 0 | 0 | FT |
4 | 1999 | David Tombini | 2 | 2 | 6.9 | 0 | 1 | 0 | FT | |
21 | 1999 | Forward | Joshua Zinngrebe | 23 | 13 | 44.8 | 3 | 1 | 0 | FT |
11 | 1999 | Winger | Jerry Zouantcha | 15 | 8 | 27.6 | 1 | 2 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Derek Biss | Trainer |
Brett Colton | Assistant Coach |
Jonathon Colton | Assistant Coach |
James Davin | Assistant Coach |
Brian Gill | Assistant Coach |
Trevor Martin | Assistant Coach |
Bill Moravek | Assistant Coach |
Matt Ney | Head Coach |
Jo-Anne Ouellet | Manager |